| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Dance | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 12.11.2004 | |||
| 13:45:00 | Dance | Compulsory Dance | |
| 15:00:00 | Men | Short Program | |
| 18:30:00 | Ladies | Short Program | |
| 21:30:00 | Dance | Original Dance | |
| 13.11.2004 | |||
| 14:00:00 | Men | Free Skating | |
| 17:30:00 | Dance | Free Dance | |
| 19:30:00 | Ladies | Free Skating |
Last Update: 13.11.2004 22:47