| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dance | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 6.11.2002 | |||
| 15:30:00 | Men | Short Program | |
| 20:15:00 | Pairs | Short Program | |
| 21:00:00 | Ice Dance | Compulsory Dance | |
| 7.11.2002 | |||
| 15:30:00 | Ladies | Short Program | |
| 19:30:00 | Pairs | Free Skating | |
| 21:00:00 | Ice Dance | Original Dance | |
| 8.11.2002 | |||
| 12:30:00 | Men | Free Skating | |
| 18:00:00 | Ladies | Free Skating | |
| 9.11.2002 | |||
| 11:00:00 | Ice Dance | Free Dance |
Last Update: 9.11.2002 13:11