| No. | Name | Nat. |
|---|---|---|
| 1 | Bradley SANTER | AUS |
| 2 | Andrey DOBROKHODOV | AZE |
| 3 | Nayden BORITCHEV | BUL |
| 4 | Xiaodong MA | CHN |
| 5 | Lun SONG | CHN |
| 6 | Lukas RAKOWSKI | CZE |
| 7 | Yon GARCIA | ESP |
| 8 | Ari-Pekka NURMENKARI | FIN |
| 9 | Matthew DAVIES | GBR |
| 10 | Neil WILSON | GBR |
| 11 | Zoltan TOTH | HUN |
| 12 | Roman SEROV | ISR |
| 13 | Daniel d'INCA | ITA |
| 14 | Karel ZELENKA | ITA |
| 15 | Yutaka TSURU | JPN |
| 16 | Tristan THODE | NZL |
| 17 | Patrick MEIER | SUI |
| 18 | Juraj SVIATKO | SVK |
| 19 | Kristoffer BERNTSSON | SWE |
| 20 | Nicholas LAROCHE | USA |
| 21 | Braden OVERETT | USA |
Last Update: 14.11.2003 21:59