| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | 1.5 | 1 | 1 |
| 2 | Zoltan TOTH | HUN | 3.5 | 3 | 2 |
| 3 | Roman SEROV | ISR | 4.0 | 2 | 3 |
| 4 | Karel ZELENKA | ITA | 9.5 | 9 | 5 |
| 5 | Neil WILSON | GBR | 10.5 | 7 | 7 |
| 6 | Lun SONG | CHN | 11.0 | 14 | 4 |
| 7 | Andrey DOBROKHODOV | AZE | 11.0 | 4 | 9 |
| 8 | Nicholas LAROCHE | USA | 12.0 | 8 | 8 |
| 9 | Nayden BORITCHEV | BUL | 13.5 | 15 | 6 |
| 10 | Juraj SVIATKO | SVK | 14.0 | 6 | 11 |
| 11 | Patrick MEIER | SUI | 17.5 | 11 | 12 |
| 12 | Kristoffer BERNTSSON | SWE | 17.5 | 5 | 15 |
| 13 | Ari-Pekka NURMENKARI | FIN | 18.0 | 16 | 10 |
| 14 | Yutaka TSURU | JPN | 20.0 | 12 | 14 |
| 15 | Matthew DAVIES | GBR | 21.5 | 17 | 13 |
| 16 | Daniel d'INCA | ITA | 22.0 | 10 | 17 |
| 17 | Braden OVERETT | USA | 22.5 | 13 | 16 |
| 18 | Bradley SANTER | AUS | 27.5 | 19 | 18 |
| 19 | Lukas RAKOWSKI | CZE | 28.0 | 18 | 19 |
| 20 | Yon GARCIA | ESP | 30.0 | 20 | 20 |
| R | Tristan THODE | NZL |
Last Update: 14.11.2003 21:59