| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Zuzana BABIAKOVA | SVK | 3.5 | 5 | 1 |
| 2 | Diana POTH | HUN | 4.0 | 2 | 3 |
| 3 | Idora HEGEL | CRO | 5.0 | 6 | 2 |
| 4 | Lina JOHANSSON | SWE | 5.5 | 3 | 4 |
| 5 | Kristina OBLASOVA | RUS | 7.5 | 1 | 7 |
| 6 | Jennifer DON | USA | 8.0 | 4 | 6 |
| 7 | Valentina MARCHEI | ITA | 9.0 | 8 | 5 |
| 8 | Daria TIMOSHENKO | AZE | 13.0 | 10 | 8 |
| 9 | Hristina VASSILEVA | BUL | 14.5 | 11 | 9 |
| 10 | Sanna REMES | FIN | 14.5 | 9 | 10 |
| 11 | Rie TAKEUCHI | JPN | 17.5 | 7 | 14 |
| 12 | Courtney SOKAL | CAN | 20.0 | 14 | 13 |
| 13 | Giorgia CARROSSA | ITA | 21.0 | 20 | 11 |
| 14 | Karen VENHUIZEN | NED | 21.5 | 13 | 15 |
| 15 | Anna BERNAUER | LUX | 22.5 | 21 | 12 |
| 16 | Lucie KRAUSOVA | CZE | 23.0 | 12 | 17 |
| 17 | Tugba KARADEMIR | TUR | 24.5 | 17 | 16 |
| 18 | Andrea KREUZER | AUT | 26.0 | 16 | 18 |
| 19 | Petra LUKACIKOVA | CZE | 26.5 | 15 | 19 |
| 20 | Anja BRATEC | SLO | 29.0 | 18 | 20 |
| 21 | Alenka ZIDAR | SLO | 31.5 | 19 | 22 |
| 22 | Zeljka KRIZMANIC | CRO | 32.0 | 22 | 21 |
| R | Ines PAVLEKOVIC | CRO |
Last Update: 14.11.2003 21:59