| SPl. | Name | Nat. | Points | CHN | SUI | SVK | SWE | GBR | ITA | CZE | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | 0.5 | 4.7 | 4.8 | 4.5 | 4.8 | 4.7 | 4.7 | 4.7 | #2 |
| 4.6 | 4.8 | 4.9 | 5.0 | 4.8 | 5.0 | 5.0 | |||||
| 9.3 | 9.6 | 9.4 | 9.8 | 9.5 | 9.7 | 9.7 | |||||
| 1 | 2 | 8 | 1 | 2 | 2 | 2 | |||||
| 2 | Roman SEROV | ISR | 1.0 | 4.0 | 4.5 | 4.8 | 4.4 | 4.2 | 4.2 | 4.5 | #8 |
| 4.7 | 5.4 | 5.4 | 5.1 | 5.1 | 5.0 | 5.3 | |||||
| 8.7 | 9.9 | 10.2 | 9.5 | 9.3 | 9.2 | 9.8 | |||||
| 11 | 1 | 3 | 4 | 4 | 7 | 1 | |||||
| 3 | Zoltan TOTH | HUN | 1.5 | 4.4 | 3.8 | 4.7 | 4.5 | 4.3 | 4.7 | 4.4 | #6 |
| 4.5 | 4.6 | 5.0 | 5.2 | 4.6 | 5.2 | 4.9 | |||||
| 8.9 | 8.4 | 9.7 | 9.7 | 8.9 | 9.9 | 9.3 | |||||
| 8 | 10 | 5 | 3 | 9 | 1 | 5 | |||||
| 4 | Andrey DOBROKHODOV | AZE | 2.0 | 4.5 | 4.6 | 4.5 | 4.9 | 4.3 | 4.7 | 4.5 | #17 |
| 4.7 | 4.4 | 4.7 | 4.8 | 4.5 | 4.7 | 4.7 | |||||
| 9.2 | 9.0 | 9.2 | 9.7 | 8.8 | 9.4 | 9.2 | |||||
| 3 | 6 | 11 | 2 | 10 | 4 | 6 | |||||
| 5 | Kristoffer BERNTSSON | SWE | 2.5 | 4.2 | 4.1 | 4.6 | 3.9 | 4.4 | 4.5 | 4.5 | #19 |
| 4.7 | 4.6 | 4.9 | 4.6 | 5.2 | 5.0 | 4.8 | |||||
| 8.9 | 8.7 | 9.5 | 8.5 | 9.6 | 9.5 | 9.3 | |||||
| 9 | 8 | 6 | 12 | 1 | 3 | 4 | |||||
| 6 | Juraj SVIATKO | SVK | 3.0 | 4.4 | 4.4 | 4.8 | 4.3 | 4.3 | 4.2 | 4.1 | #18 |
| 4.8 | 4.7 | 5.0 | 4.4 | 4.8 | 4.5 | 4.5 | |||||
| 9.2 | 9.1 | 9.8 | 8.7 | 9.1 | 8.7 | 8.6 | |||||
| 4 | 5 | 4 | 8 | 6 | 12 | 11 | |||||
| 7 | Neil WILSON | GBR | 3.5 | 4.4 | 3.7 | 4.4 | 4.4 | 4.2 | 4.4 | 4.5 | #20 |
| 4.6 | 4.4 | 4.9 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 9.0 | 8.1 | 9.3 | 9.2 | 9.1 | 9.3 | 9.6 | |||||
| 7 | 12 | 9 | 5 | 7 | 6 | 3 | |||||
| 8 | Nicholas LAROCHE | USA | 4.0 | 4.0 | 4.0 | 4.4 | 4.1 | 4.3 | 4.1 | 4.0 | #3 |
| 4.5 | 5.2 | 4.8 | 4.8 | 5.2 | 4.8 | 5.1 | |||||
| 8.5 | 9.2 | 9.2 | 8.9 | 9.5 | 8.9 | 9.1 | |||||
| 13 | 4 | 12 | 7 | 3 | 11 | 8 | |||||
| 9 | Karel ZELENKA | ITA | 4.5 | 4.2 | 3.9 | 4.9 | 4.2 | 3.8 | 4.5 | 3.8 | #4 |
| 4.3 | 4.1 | 5.3 | 4.5 | 4.3 | 4.8 | 4.2 | |||||
| 8.5 | 8.0 | 10.2 | 8.7 | 8.1 | 9.3 | 8.0 | |||||
| 12 | 13 | 2 | 9 | 15 | 5 | 13 | |||||
| 10 | Daniel d'INCA | ITA | 5.0 | 4.3 | 3.8 | 5.0 | 3.7 | 3.8 | 4.3 | 3.8 | #16 |
| 4.8 | 4.4 | 5.3 | 4.5 | 4.4 | 4.6 | 4.3 | |||||
| 9.1 | 8.2 | 10.3 | 8.2 | 8.2 | 8.9 | 8.1 | |||||
| 5 | 11 | 1 | 17 | 14 | 10 | 12 | |||||
| 11 | Patrick MEIER | SUI | 5.5 | 3.9 | 3.9 | 4.3 | 3.6 | 4.2 | 4.1 | 4.2 | #12 |
| 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 4.6 | 4.8 | |||||
| 8.3 | 8.5 | 9.1 | 8.5 | 9.2 | 8.7 | 9.0 | |||||
| 15 | 9 | 15 | 13 | 5 | 13 | 9 | |||||
| 12 | Yutaka TSURU | JPN | 6.0 | 4.0 | 4.4 | 4.6 | 4.0 | 3.7 | 4.3 | 3.8 | #9 |
| 4.2 | 5.1 | 4.8 | 4.7 | 4.1 | 4.7 | 4.1 | |||||
| 8.2 | 9.5 | 9.4 | 8.7 | 7.8 | 9.0 | 7.9 | |||||
| 16 | 3 | 7 | 10 | 17 | 9 | 14 | |||||
| 13 | Braden OVERETT | USA | 6.5 | 4.1 | 3.8 | 4.3 | 3.5 | 3.6 | 3.7 | 3.9 | #13 |
| 5.0 | 5.1 | 4.9 | 4.8 | 4.9 | 4.6 | 5.1 | |||||
| 9.1 | 8.9 | 9.2 | 8.3 | 8.5 | 8.3 | 9.0 | |||||
| 6 | 7 | 13 | 15 | 12 | 16 | 10 | |||||
| 14 | Lun SONG | CHN | 7.0 | 4.1 | 3.9 | 3.8 | 4.3 | 4.3 | 4.1 | 4.4 | #7 |
| 4.2 | 4.0 | 4.4 | 4.7 | 4.7 | 4.5 | 4.8 | |||||
| 8.3 | 7.9 | 8.2 | 9.0 | 9.0 | 8.6 | 9.2 | |||||
| 14 | 14 | 19 | 6 | 8 | 14 | 7 | |||||
| 15 | Nayden BORITCHEV | BUL | 7.5 | 4.6 | 3.7 | 4.4 | 3.7 | 4.2 | 4.4 | 3.7 | #21 |
| 4.6 | 4.1 | 4.7 | 4.3 | 4.4 | 4.7 | 4.0 | |||||
| 9.2 | 7.8 | 9.1 | 8.0 | 8.6 | 9.1 | 7.7 | |||||
| 2 | 16 | 14 | 19 | 11 | 8 | 18 | |||||
| 16 | Ari-Pekka NURMENKARI | FIN | 8.0 | 4.2 | 3.7 | 4.0 | 4.0 | 3.6 | 4.1 | 3.6 | #15 |
| 4.6 | 4.2 | 4.3 | 4.6 | 4.2 | 4.5 | 4.2 | |||||
| 8.8 | 7.9 | 8.3 | 8.6 | 7.8 | 8.6 | 7.8 | |||||
| 10 | 15 | 17 | 11 | 18 | 14 | 17 | |||||
| 17 | Matthew DAVIES | GBR | 8.5 | 3.4 | 3.8 | 4.4 | 3.5 | 3.7 | 3.7 | 3.5 | #10 |
| 4.0 | 3.8 | 4.9 | 4.6 | 4.7 | 4.4 | 4.4 | |||||
| 7.4 | 7.6 | 9.3 | 8.1 | 8.4 | 8.1 | 7.9 | |||||
| 20 | 18 | 9 | 18 | 13 | 17 | 16 | |||||
| 18 | Lukas RAKOWSKI | CZE | 9.0 | 3.7 | 3.4 | 3.9 | 3.8 | 3.4 | 3.6 | 3.6 | #5 |
| 4.2 | 4.0 | 4.5 | 4.4 | 4.5 | 4.3 | 4.3 | |||||
| 7.9 | 7.4 | 8.4 | 8.2 | 7.9 | 7.9 | 7.9 | |||||
| 18 | 20 | 16 | 16 | 16 | 18 | 15 | |||||
| 19 | Bradley SANTER | AUS | 9.5 | 3.8 | 3.5 | 3.8 | 3.8 | 2.7 | 3.4 | 3.2 | #14 |
| 4.3 | 4.2 | 4.5 | 4.6 | 3.9 | 4.3 | 4.1 | |||||
| 8.1 | 7.7 | 8.3 | 8.4 | 6.6 | 7.7 | 7.3 | |||||
| 17 | 17 | 18 | 14 | 20 | 19 | 19 | |||||
| 20 | Yon GARCIA | ESP | 10.0 | 3.3 | 3.4 | 3.6 | 3.2 | 3.0 | 3.4 | 2.9 | #11 |
| 4.3 | 4.2 | 4.4 | 4.2 | 4.0 | 4.2 | 3.7 | |||||
| 7.6 | 7.6 | 8.0 | 7.4 | 7.0 | 7.6 | 6.6 | |||||
| 19 | 19 | 20 | 20 | 19 | 20 | 20 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | (8) | (10) | (14) | (10) | (12) | (14) | (14) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 244 | |
| 2 | Roman SEROV | ISR | 6 | (8) | (8) | (8) | (12) | (10) | (12) | (10) | (10) | (14) | (14) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | 36 | 218 | |
| 3 | Zoltan TOTH | HUN | 4 | 6 | (8) | (8) | 6 | (8) | (10) | (12) | (10) | (10) | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 32 | 198 | |
| 4 | Andrey DOBROKHODOV | AZE | 0 | 6 | 6 | 6 | (8) | (8) | (10) | (12) | (12) | (12) | (10) | (14) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | 30 | 196 | |
| 5 | Kristoffer BERNTSSON | SWE | 4 | 6 | 6 | (8) | 6 | (8) | (10) | (10) | (10) | (14) | (10) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | 30 | 194 | |
| 6 | Juraj SVIATKO | SVK | 2 | 2 | (8) | 6 | (8) | (8) | 4 | (10) | (10) | (10) | (10) | (12) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | 30 | 180 | |
| 7 | Neil WILSON | GBR | 0 | 4 | 6 | 6 | 6 | 6 | (10) | (10) | (8) | (10) | (10) | (10) | (14) | (12) | (14) | (13) | (14) | (14) | (14) | 26 | 181 | |
| 8 | Nicholas LAROCHE | USA | 0 | 2 | 4 | 4 | 4 | (10) | 4 | (8) | (8) | (14) | (8) | (12) | (10) | (10) | (12) | (12) | (14) | (14) | (14) | 26 | 164 | |
| 9 | Karel ZELENKA | ITA | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 4 | (8) | (12) | 6 | (8) | (10) | (12) | (12) | (14) | (14) | (14) | 18 | 142 | |
| 10 | Daniel d'INCA | ITA | 2 | 4 | 4 | 2 | 4 | 4 | 6 | 6 | (10) | 6 | (8) | 6 | (8) | (8) | (12) | (12) | (12) | (12) | (14) | 18 | 140 | |
| 11 | Patrick MEIER | SUI | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 6 | (8) | 6 | (8) | (8) | (8) | (10) | (12) | (14) | (14) | (14) | 18 | 122 | |
| 12 | Yutaka TSURU | JPN | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | (8) | (8) | 6 | (8) | (12) | (12) | (12) | (14) | (14) | 16 | 128 | |
| 13 | Braden OVERETT | USA | 0 | 2 | 4 | 0 | 4 | 2 | 4 | 2 | (8) | (8) | 6 | 6 | 6 | (8) | (10) | (12) | (14) | (12) | (14) | 16 | 122 | |
| 14 | Lun SONG | CHN | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 6 | 6 | 6 | (8) | (8) | (8) | (9) | (12) | (12) | (12) | (14) | 16 | 115 | |
| 15 | Nayden BORITCHEV | BUL | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | (8) | (8) | (10) | (12) | (14) | 10 | 104 | |
| 16 | Ari-Pekka NURMENKARI | FIN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 6 | (8) | (8) | (14) | (14) | 8 | 75 | |
| 17 | Matthew DAVIES | GBR | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | (8) | (8) | (12) | 6 | 57 | |
| 18 | Lukas RAKOWSKI | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | (8) | (12) | 4 | 42 | |
| 19 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | (12) | 2 | 32 | |
| 20 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Bojan LIPOVSCAK | ISU |
| Assistant Referee | Mrs. Felicitas BABUŠIKOVA | ISU |
| Judge No.1 | Mrs. Yu LIQIAN | CHN |
| Judge No.2 | Mr. Georg KRUMMENACHER | SUI |
| Judge No.3 | Mrs. Maria HRACHOVCOVA | SVK |
| Judge No.4 | Mr. Peter LEVIN | SWE |
| Judge No.5 | Mrs. Patricia HOUGHTON | GBR |
| Judge No.6 | Mrs. Emanuela PIZZOCARI | ITA |
| Judge No.7 | Mr. František BAUDYŠ | CZE |
| Substitute Judge | Mr. Nikolay IANEV | BUL |
Last Update: 14.11.2003 21:59