| SPl. | Name | Nat. | Points | CHN | SUI | SVK | SWE | GBR | ITA | CZE | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | 1.0 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.3 | 5.5 | #17 |
| 5.2 | 5.1 | 5.3 | 5.2 | 4.9 | 4.9 | 5.2 | |||||
| 10.7 | 10.5 | 10.7 | 10.7 | 10.3 | 10.2 | 10.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Zoltan TOTH | HUN | 2.0 | 5.1 | 5.1 | 5.0 | 5.1 | 5.2 | 4.9 | 5.2 | #16 |
| 5.1 | 5.1 | 5.2 | 5.3 | 5.0 | 4.9 | 5.3 | |||||
| 10.2 | 10.2 | 10.2 | 10.4 | 10.2 | 9.8 | 10.5 | |||||
| 2 | 2 | 2 | 2 | 2 | 4 | 3 | |||||
| 3 | Roman SEROV | ISR | 3.0 | 4.7 | 4.9 | 4.5 | 4.9 | 4.9 | 4.8 | 5.2 | #18 |
| 5.0 | 5.2 | 4.6 | 5.3 | 5.2 | 5.1 | 5.4 | |||||
| 9.7 | 10.1 | 9.1 | 10.2 | 10.1 | 9.9 | 10.6 | |||||
| 5 | 3 | 13 | 4 | 3 | 3 | 2 | |||||
| 4 | Lun SONG | CHN | 4.0 | 5.0 | 5.1 | 4.9 | 4.9 | 4.7 | 5.1 | 5.2 | #7 |
| 5.0 | 4.8 | 4.8 | 4.7 | 4.5 | 4.9 | 5.0 | |||||
| 10.0 | 9.9 | 9.7 | 9.6 | 9.2 | 10.0 | 10.2 | |||||
| 3 | 4 | 7 | 5 | 11 | 2 | 5 | |||||
| 5 | Karel ZELENKA | ITA | 5.0 | 4.8 | 4.9 | 4.8 | 5.2 | 4.9 | 4.7 | 5.0 | #11 |
| 5.1 | 4.9 | 5.1 | 5.1 | 4.9 | 4.7 | 5.0 | |||||
| 9.9 | 9.8 | 9.9 | 10.3 | 9.8 | 9.4 | 10.0 | |||||
| 4 | 5 | 4 | 3 | 5 | 5 | 6 | |||||
| 6 | Nayden BORITCHEV | BUL | 6.0 | 4.9 | 4.8 | 4.8 | 4.7 | 4.5 | 4.6 | 5.1 | #8 |
| 4.8 | 4.7 | 4.9 | 4.5 | 4.1 | 4.5 | 5.2 | |||||
| 9.7 | 9.5 | 9.7 | 9.2 | 8.6 | 9.1 | 10.3 | |||||
| 6 | 7 | 6 | 8 | 16 | 8 | 4 | |||||
| 7 | Neil WILSON | GBR | 7.0 | 4.5 | 4.7 | 4.7 | 4.4 | 4.7 | 4.2 | 4.8 | #12 |
| 4.7 | 4.7 | 5.2 | 4.7 | 5.1 | 4.3 | 5.0 | |||||
| 9.2 | 9.4 | 9.9 | 9.1 | 9.8 | 8.5 | 9.8 | |||||
| 9 | 10 | 3 | 9 | 4 | 13 | 7 | |||||
| 8 | Nicholas LAROCHE | USA | 8.0 | 4.3 | 4.6 | 4.6 | 4.5 | 4.4 | 4.5 | 4.8 | #14 |
| 4.8 | 4.8 | 4.8 | 4.6 | 4.8 | 4.6 | 4.9 | |||||
| 9.1 | 9.4 | 9.4 | 9.1 | 9.2 | 9.1 | 9.7 | |||||
| 10 | 9 | 10 | 10 | 10 | 7 | 9 | |||||
| 9 | Andrey DOBROKHODOV | AZE | 9.0 | 4.2 | 4.6 | 4.9 | 4.5 | 4.5 | 4.6 | 4.9 | #19 |
| 4.4 | 4.6 | 5.0 | 4.5 | 4.8 | 4.6 | 4.9 | |||||
| 8.6 | 9.2 | 9.9 | 9.0 | 9.3 | 9.2 | 9.8 | |||||
| 14 | 12 | 5 | 13 | 9 | 6 | 8 | |||||
| 10 | Ari-Pekka NURMENKARI | FIN | 10.0 | 4.7 | 4.7 | 4.6 | 4.6 | 5.0 | 4.5 | 4.7 | #3 |
| 4.6 | 4.6 | 4.6 | 4.5 | 4.8 | 4.4 | 4.6 | |||||
| 9.3 | 9.3 | 9.2 | 9.1 | 9.8 | 8.9 | 9.3 | |||||
| 8 | 11 | 12 | 11 | 6 | 10 | 13 | |||||
| 11 | Juraj SVIATKO | SVK | 11.0 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.3 | 4.8 | #13 |
| 4.5 | 4.5 | 4.8 | 4.8 | 4.7 | 4.1 | 4.8 | |||||
| 8.9 | 9.1 | 9.5 | 9.5 | 9.4 | 8.4 | 9.6 | |||||
| 11 | 15 | 9 | 6 | 7 | 15 | 10 | |||||
| 12 | Patrick MEIER | SUI | 12.0 | 4.3 | 4.7 | 4.6 | 4.4 | 4.3 | 4.2 | 4.6 | #6 |
| 4.4 | 4.9 | 5.0 | 4.6 | 4.6 | 4.0 | 4.8 | |||||
| 8.7 | 9.6 | 9.6 | 9.0 | 8.9 | 8.2 | 9.4 | |||||
| 12 | 6 | 8 | 12 | 12 | 16 | 11 | |||||
| 13 | Matthew DAVIES | GBR | 13.0 | 4.8 | 4.5 | 4.6 | 4.4 | 4.2 | 4.2 | 4.4 | #5 |
| 4.8 | 4.6 | 4.5 | 4.8 | 4.4 | 4.4 | 4.7 | |||||
| 9.6 | 9.1 | 9.1 | 9.2 | 8.6 | 8.6 | 9.1 | |||||
| 7 | 14 | 14 | 7 | 15 | 12 | 14 | |||||
| 14 | Yutaka TSURU | JPN | 14.0 | 4.4 | 4.4 | 4.5 | 4.4 | 4.8 | 4.2 | 4.7 | #9 |
| 4.3 | 4.7 | 4.5 | 4.5 | 4.6 | 4.0 | 4.7 | |||||
| 8.7 | 9.1 | 9.0 | 8.9 | 9.4 | 8.2 | 9.4 | |||||
| 13 | 13 | 16 | 15 | 8 | 16 | 12 | |||||
| 15 | Kristoffer BERNTSSON | SWE | 15.0 | 4.0 | 4.2 | 4.7 | 4.0 | 4.0 | 4.4 | 4.4 | #20 |
| 4.5 | 4.2 | 4.6 | 4.8 | 4.5 | 4.6 | 4.3 | |||||
| 8.5 | 8.4 | 9.3 | 8.8 | 8.5 | 9.0 | 8.7 | |||||
| 15 | 18 | 11 | 16 | 17 | 9 | 17 | |||||
| 16 | Braden OVERETT | USA | 16.0 | 4.0 | 4.5 | 4.4 | 3.9 | 4.0 | 4.3 | 4.5 | #10 |
| 4.4 | 4.9 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | |||||
| 8.4 | 9.4 | 9.0 | 8.5 | 8.6 | 8.8 | 9.0 | |||||
| 17 | 8 | 15 | 17 | 13 | 11 | 15 | |||||
| 17 | Daniel d'INCA | ITA | 17.0 | 4.2 | 4.1 | 4.4 | 4.3 | 4.0 | 4.0 | 4.1 | #15 |
| 4.3 | 4.4 | 4.4 | 4.6 | 4.3 | 4.0 | 4.2 | |||||
| 8.5 | 8.5 | 8.8 | 8.9 | 8.3 | 8.0 | 8.3 | |||||
| 16 | 17 | 17 | 14 | 18 | 19 | 18 | |||||
| 18 | Bradley SANTER | AUS | 18.0 | 4.0 | 4.1 | 4.5 | 4.3 | 3.8 | 4.2 | 4.3 | #4 |
| 4.1 | 4.2 | 4.3 | 4.0 | 3.9 | 4.2 | 4.6 | |||||
| 8.1 | 8.3 | 8.8 | 8.3 | 7.7 | 8.4 | 8.9 | |||||
| 18 | 19 | 18 | 18 | 20 | 14 | 16 | |||||
| 19 | Lukas RAKOWSKI | CZE | 19.0 | 3.6 | 3.6 | 4.1 | 4.1 | 4.1 | 3.6 | 4.1 | #2 |
| 3.6 | 3.9 | 4.3 | 4.1 | 4.5 | 3.6 | 4.1 | |||||
| 7.2 | 7.5 | 8.4 | 8.2 | 8.6 | 7.2 | 8.2 | |||||
| 20 | 20 | 19 | 19 | 14 | 20 | 19 | |||||
| 20 | Yon GARCIA | ESP | 20.0 | 3.9 | 3.9 | 3.7 | 3.9 | 3.9 | 3.9 | 3.9 | #1 |
| 3.8 | 4.7 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||
| 7.7 | 8.6 | 7.9 | 8.1 | 8.1 | 8.1 | 8.1 | |||||
| 19 | 16 | 20 | 20 | 19 | 18 | 20 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 | |
| 2 | Zoltan TOTH | HUN | 0 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 246 | |
| 3 | Roman SEROV | ISR | 0 | 4 | (8) | (8) | (12) | (12) | (12) | (12) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 34 | 214 | |
| 4 | Lun SONG | CHN | 0 | 2 | 6 | (8) | (10) | (10) | (12) | (10) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 206 | |
| 5 | Karel ZELENKA | ITA | 0 | 0 | 6 | 6 | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 | |
| 6 | Nayden BORITCHEV | BUL | 0 | 0 | 2 | 4 | 2 | (10) | (10) | (8) | (12) | (10) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (12) | (14) | 28 | 170 | |
| 7 | Neil WILSON | GBR | 0 | 0 | 2 | 4 | 4 | 4 | (10) | (12) | (10) | (12) | (12) | (8) | (14) | (12) | (10) | (14) | (14) | (14) | (14) | 26 | 170 | |
| 8 | Nicholas LAROCHE | USA | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 6 | (10) | (8) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 22 | 150 | |
| 9 | Andrey DOBROKHODOV | AZE | 0 | 0 | 2 | 4 | 0 | 6 | 2 | (8) | 6 | (8) | (8) | (10) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | 22 | 146 | |
| 10 | Ari-Pekka NURMENKARI | FIN | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | (8) | (8) | (8) | (10) | (12) | (10) | (12) | (14) | (14) | (14) | (14) | 22 | 138 | |
| 11 | Juraj SVIATKO | SVK | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 6 | 6 | 6 | (10) | (8) | (12) | (12) | (10) | (14) | (12) | (14) | (14) | 18 | 134 | |
| 12 | Patrick MEIER | SUI | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 6 | 6 | 4 | (8) | (11) | (12) | (12) | (14) | (12) | (14) | (14) | 16 | 125 | |
| 13 | Matthew DAVIES | GBR | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | (8) | (10) | (8) | (14) | (14) | (12) | (14) | 14 | 114 | |
| 14 | Yutaka TSURU | JPN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 6 | (10) | (8) | (12) | (12) | (14) | (14) | 12 | 93 | |
| 15 | Kristoffer BERNTSSON | SWE | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | (8) | (10) | (12) | (12) | (12) | 10 | 74 | |
| 16 | Braden OVERETT | USA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 6 | 6 | 6 | (10) | (14) | (14) | (14) | 8 | 88 | |
| 17 | Daniel d'INCA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (10) | (12) | (10) | 6 | 42 | |
| 18 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | (12) | (10) | 4 | 34 | |
| 19 | Lukas RAKOWSKI | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | (8) | 2 | 18 | |
| 20 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 6 | 0 | 16 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Bojan LIPOVSCAK | ISU |
| Assistant Referee | Mrs. Felicitas BABUŠIKOVA | ISU |
| Judge No.1 | Mrs. Yu LIQIAN | CHN |
| Judge No.2 | Mr. Georg KRUMMENACHER | SUI |
| Judge No.3 | Mrs. Maria HRACHOVCOVA | SVK |
| Judge No.4 | Mr. Peter LEVIN | SWE |
| Judge No.5 | Mrs. Patricia HOUGHTON | GBR |
| Judge No.6 | Mrs. Emanuela PIZZOCARI | ITA |
| Judge No.7 | Mr. František BAUDYŠ | CZE |
| Substitute Judge | Mr. Nikolay IANEV | BUL |
Last Update: 14.11.2003 21:59