| SPl. | Name | Nat. | Points | USA | BUL | POL | SVK | CRO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda EVORA / Mark LADWIG | USA | 1.0 | 4.8 | 5.1 | 4.6 | 5.1 | 5.0 | #5 |
| 5.0 | 5.2 | 4.8 | 5.3 | 5.2 | |||||
| 9.8 | 10.3 | 9.4 | 10.4 | 10.2 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Hjordis LEE / Lenny FAUSTINO | CAN | 2.0 | 4.4 | 4.3 | 4.2 | 4.6 | 4.7 | #4 |
| 4.7 | 4.8 | 4.5 | 4.9 | 5.1 | |||||
| 9.1 | 9.1 | 8.7 | 9.5 | 9.8 | |||||
| 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Tiffany VISE / Derek TRENT | USA | 3.0 | 4.3 | 4.4 | 4.3 | 4.5 | 4.8 | #2 |
| 4.3 | 4.4 | 4.4 | 4.6 | 5.0 | |||||
| 8.6 | 8.8 | 8.7 | 9.1 | 9.8 | |||||
| 3 | 3 | 3 | 4 | 3 | |||||
| 4 | Milica BROZOVIC / Vladimir FUTAS | SVK | 4.0 | 3.8 | 4.3 | 4.3 | 4.7 | 4.6 | #3 |
| 4.0 | 4.2 | 4.3 | 5.1 | 4.7 | |||||
| 7.8 | 8.5 | 8.6 | 9.8 | 9.3 | |||||
| 5 | 4 | 4 | 2 | 4 | |||||
| 5 | Rumiana SPASOVA / Stanimir TODOROV | BUL | 5.0 | 3.9 | 4.0 | 4.0 | 4.1 | 3.9 | #1 |
| 4.1 | 4.1 | 4.1 | 4.3 | 4.0 | |||||
| 8.0 | 8.1 | 8.1 | 8.4 | 7.9 | |||||
| 4 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda EVORA / Mark LADWIG | USA | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Hjordis LEE / Lenny FAUSTINO | CAN | 0 | (10) | (8) | (10) | 6 | 28 | |
| 3 | Tiffany VISE / Derek TRENT | USA | 0 | 0 | (8) | (10) | 4 | 18 | |
| 4 | Milica BROZOVIC / Vladimir FUTAS | SVK | 0 | 2 | 2 | (8) | 2 | 12 | |
| 5 | Rumiana SPASOVA / Stanimir TODOROV | BUL | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Felicitas BABUŠIKOVA | ISU |
| Assistant Referee | Mrs. Antica GRUBISIC | ISU |
| Judge No.1 | Mr. Robert ROSENBLUTH | USA |
| Judge No.2 | Mr. Nikolay IANEV | BUL |
| Judge No.3 | Mrs. Malgorzata SOBKOW | POL |
| Judge No.4 | Mrs. Maria HRACHOVCOVA | SVK |
| Judge No.5 | Miss Ana-Maria ŠARE | CRO |
| Substitute Judge | Mr. Balazs GRENCZER | HUN |
Last Update: 14.11.2003 21:59