| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Hugh YIK | CAN | 2.5 | 3 | 1 |
| 2 | Martin LIEBERS | GER | 2.5 | 1 | 2 |
| 3 | Anton KOVALEVSKIY | UKR | 4.0 | 2 | 3 |
| 4 | Filip STILLER | SWE | 6.5 | 5 | 4 |
| 5 | Paolo BACCHINI | ITA | 8.0 | 4 | 6 |
| 6 | Michael MATLOCH | CZE | 9.0 | 8 | 5 |
| 7 | Andrey DOBROKHODOV | AZE | 10.5 | 7 | 7 |
| 8 | Ari-Pekka NURMENKARI | FIN | 11.0 | 6 | 8 |
| 9 | James BLACK | GBR | 14.0 | 10 | 9 |
| 10 | Bradley SANTER | AUS | 15.5 | 9 | 11 |
| 11 | Zoltan TOTH | HUN | 18.0 | 16 | 10 |
| 12 | Damjan OSTOJIC | SLO | 18.5 | 13 | 12 |
| 13 | Luka CADEZ | SLO | 19.0 | 12 | 13 |
| 14 | Yon GARCIA | ESP | 21.0 | 14 | 14 |
| 15 | Zoltan KELEMEN | ROM | 21.5 | 11 | 16 |
| 16 | Krzysztof KOMOSA | POL | 23.5 | 17 | 15 |
| 17 | Boris MARTINEC | CRO | 24.5 | 15 | 17 |
Last Update: 13.11.2004 22:47