| SPl. | Name | Nat. | Points | SUI | CZE | POL | UKR | GER | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra KAUC / Michal ZYCH | POL | 0.4 | 4.4 | 4.3 | 4.3 | 4.4 | 4.5 | #1 |
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| 8.9 | 8.8 | 8.8 | 8.9 | 9.0 | |||||
| 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | 0.8 | 4.1 | 4.1 | 4.2 | 4.3 | 3.8 | #8 |
| 4.2 | 4.4 | 4.4 | 4.4 | 4.1 | |||||
| 8.3 | 8.5 | 8.6 | 8.7 | 7.9 | |||||
| 3 | 2 | 2 | 2 | 4 | |||||
| 3 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 1.2 | 4.3 | 3.9 | 4.1 | 4.2 | 4.5 | #7 |
| 4.4 | 4.2 | 4.3 | 4.3 | 4.6 | |||||
| 8.7 | 8.1 | 8.4 | 8.5 | 9.1 | |||||
| 2 | 3 | 3 | 3 | 1 | |||||
| 4 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 1.6 | 4.0 | 3.6 | 3.7 | 3.8 | 4.1 | #6 |
| 3.6 | 4.0 | 4.1 | 4.0 | 3.9 | |||||
| 7.6 | 7.6 | 7.8 | 7.8 | 8.0 | |||||
| 6 | 4 | 5 | 4 | 3 | |||||
| 5 | Judith HAUSTETTER / Arne HORELEIN | GER | 2.0 | 3.6 | 3.3 | 3.8 | 3.7 | 3.8 | #5 |
| 4.0 | 3.6 | 4.1 | 3.9 | 3.9 | |||||
| 7.6 | 6.9 | 7.9 | 7.6 | 7.7 | |||||
| 7 | 6 | 4 | 5 | 5 | |||||
| 6 | Kira GEIL / Andrew SMYKOWSKI | GBR | 2.4 | 3.8 | 3.4 | 3.7 | 3.6 | 3.5 | #4 |
| 4.0 | 3.7 | 4.0 | 3.8 | 3.7 | |||||
| 7.8 | 7.1 | 7.7 | 7.4 | 7.2 | |||||
| 5 | 5 | 6 | 6 | 7 | |||||
| 7 | Daniela KELLER / Fabian KELLER | SUI | 2.8 | 4.0 | 3.1 | 3.7 | 3.4 | 3.7 | #2 |
| 4.1 | 3.6 | 3.9 | 3.7 | 3.7 | |||||
| 8.1 | 6.7 | 7.6 | 7.1 | 7.4 | |||||
| 4 | 7 | 7 | 7 | 6 | |||||
| 8 | Natalie BUCK / Trent NELSON - BOND | AUS | 3.2 | 2.4 | 2.7 | 3.4 | 3.2 | 3.3 | #3 |
| 3.1 | 3.0 | 3.7 | 3.3 | 3.4 | |||||
| 5.5 | 5.7 | 7.1 | 6.5 | 6.7 | |||||
| 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra KAUC / Michal ZYCH | POL | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 68 | |
| 2 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | 0 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 54 | |
| 3 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 2 | 4 | (10) | (10) | (10) | (10) | (10) | 10 | 56 | |
| 4 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 0 | 2 | 0 | (8) | (8) | (8) | (10) | 8 | 36 | |
| 5 | Judith HAUSTETTER / Arne HORELEIN | GER | 0 | 0 | 0 | 2 | (6) | (8) | (10) | 6 | 26 | |
| 6 | Kira GEIL / Andrew SMYKOWSKI | GBR | 0 | 0 | 0 | 2 | 4 | (6) | (10) | 4 | 22 | |
| 7 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 2 | 2 | 4 | (10) | 2 | 18 | |
| 8 | Natalie BUCK / Trent NELSON - BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Olga ZAKOVA | ISU |
| Assistant Referee | Mrs. Maria HRACHOVCOVA | ISU |
| Judge No.1 | Mr. Patrik BRECHT | SUI |
| Judge No.2 | Mr. Richard KOSINA | CZE |
| Judge No.3 | Mrs. Danuta DUBROVKO | POL |
| Judge No.4 | Mrs. Irina MEDVEDEVA | UKR |
| Judge No.5 | Mr. Christian BAUMANN | GER |
Last Update: 13.11.2004 22:47