| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gheorghe CHIPER | ROM | 1.5 | 1 | 1 |
| 2 | Alexei VASILEVSKY | RUS | 4.0 | 2 | 3 |
| 3 | Benjamin MILLER | USA | 6.0 | 4 | 4 |
| 4 | Scott SMITH | USA | 6.5 | 9 | 2 |
| 5 | Nicolas YOUNG | CAN | 8.0 | 6 | 5 |
| 6 | Gregor URBAS | SLO | 9.5 | 7 | 6 |
| 7 | Kristoffer BERNTSSON | SWE | 9.5 | 3 | 8 |
| 8 | Lukas RAKOWSKI | CZE | 11.5 | 5 | 9 |
| 9 | Hristo TURLAKOV | BUL | 12.0 | 10 | 7 |
| 10 | Karel ZELENKA | ITA | 14.5 | 7 | 11 |
| 11 | Song GAO | CHN | 18.0 | 16 | 10 |
| 12 | Filip STILLER | SWE | 19.0 | 14 | 12 |
| 13 | James BLACK | GBR | 19.5 | 13 | 13 |
| 14 | Juraj SVIATKO | SVK | 20.0 | 12 | 14 |
| 15 | Bradley SANTER | AUS | 21.5 | 11 | 16 |
| 16 | Jan CEJVAN | SLO | 22.5 | 15 | 15 |
| 17 | Maciej KUS | POL | 25.5 | 17 | 17 |
| 18 | Krzysztof KOMOSA | POL | 27.5 | 19 | 18 |
| 19 | Sergei KOTOV | ISR | 28.0 | 18 | 19 |
| 20 | Aidas REKLYS | LTU | 29.0 | 20 | 19 |
| R | Vakhtang MURVANIDZE | GEO |
Last Update: 9.11.2002 13:11