| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alisa DREI | FIN | 2.5 | 3 | 1 |
| 2 | Yebin MOK | USA | 3.0 | 2 | 2 |
| 3 | Julia SEBESTYEN | HUN | 3.5 | 1 | 3 |
| 4 | Marianne DUBUC | CAN | 6.0 | 4 | 4 |
| 5 | Daria TIMOSHENKO | AZE | 9.5 | 9 | 5 |
| 6 | Stephanie ZHANG | AUS | 9.5 | 5 | 7 |
| 7 | Tugba KARADEMIR | TUR | 11.0 | 10 | 6 |
| 8 | Vanessa GIUNCHI | ITA | 12.5 | 7 | 9 |
| 9 | Mojca KOPAC | SLO | 13.0 | 6 | 10 |
| 10 | Anastasiya GIMAZETDINOVA | UZB | 14.0 | 12 | 8 |
| 11 | Lucia STAROVICOVA | SVK | 16.5 | 11 | 11 |
| 12 | Silvia KONCOKOVA | SVK | 19.0 | 14 | 12 |
| 13 | Jubilee Jenna MANDL | AUT | 20.0 | 8 | 16 |
| 14 | Irina LUKJANENKO | UKR | 20.5 | 15 | 13 |
| 15 | Young - Eun CHOI | KOR | 23.0 | 18 | 14 |
| 16 | Zeljka KRIZMANIC | CRO | 23.0 | 16 | 15 |
| 17 | Joanne CARTER | AUS | 23.5 | 13 | 17 |
| 18 | Anja BESLIC | SLO | 26.5 | 17 | 18 |
| 19 | Alibel ALEGRE | ESP | 28.5 | 19 | 19 |
| 20 | Ines PAVLEKOVIC | CRO | 30.0 | 20 | 20 |
| R | Kristina POPOVIC | YUG |
Last Update: 9.11.2002 13:12