35th Golden Spin of Zagreb
Men - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | GBR | POL | ISR | BUL | ROM | SWE | AUS | StN. |
1 | Gheorghe CHIPER | ROM | 0.5 | 5.2 | 5.0 | 5.2 | 4.9 | 5.3 | 5.4 | 5.2 | #17 |
| | | | 5.4 | 5.0 | 5.0 | 5.1 | 5.4 | 5.4 | 5.3 |
| | | | 10.6 | 10.0 | 10.2 | 10.0 | 10.7 | 10.8 | 10.5 |
| | | | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
2 | Alexei VASILEVSKY | RUS | 1.0 | 4.9 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | #21 |
| | | | 5.4 | 5.4 | 5.2 | 5.4 | 5.3 | 5.3 | 5.4 |
| | | | 10.3 | 10.0 | 9.9 | 10.2 | 10.1 | 10.2 | 10.3 |
| | | | 2 | 3 | 4 | 1 | 2 | 2 | 2 |
3 | Kristoffer BERNTSSON | SWE | 1.5 | 5.1 | 5.1 | 5.1 | 4.7 | 4.9 | 5.0 | 4.3 | #13 |
| | | | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 | 5.0 | 4.7 |
| | | | 10.2 | 10.2 | 10.1 | 9.7 | 10.0 | 10.0 | 9.0 |
| | | | 3 | 1 | 2 | 4 | 3 | 5 | 12 |
4 | Benjamin MILLER | USA | 2.0 | 4.8 | 4.2 | 4.5 | 4.6 | 4.5 | 4.8 | 4.4 | #9 |
| | | | 5.3 | 4.8 | 5.0 | 5.3 | 5.0 | 5.3 | 5.1 |
| | | | 10.1 | 9.0 | 9.5 | 9.9 | 9.5 | 10.1 | 9.5 |
| | | | 4 | 9 | 5 | 3 | 6 | 4 | 5 |
5 | Lukas RAKOWSKI | CZE | 2.5 | 4.7 | 4.7 | 4.9 | 4.6 | 4.7 | 5.0 | 4.6 | #12 |
| | | | 4.8 | 4.8 | 5.1 | 4.8 | 5.0 | 4.9 | 4.8 |
| | | | 9.5 | 9.5 | 10.0 | 9.4 | 9.7 | 9.9 | 9.4 |
| | | | 5 | 5 | 3 | 8 | 4 | 6 | 6 |
6 | Nicolas YOUNG | CAN | 3.0 | 4.1 | 4.0 | 4.2 | 4.3 | 3.9 | 4.7 | 4.6 | #14 |
| | | | 5.2 | 5.0 | 5.1 | 5.2 | 5.0 | 5.5 | 5.4 |
| | | | 9.3 | 9.0 | 9.3 | 9.5 | 8.9 | 10.2 | 10.0 |
| | | | 8 | 10 | 7 | 6 | 11 | 3 | 3 |
7 | Gregor URBAS | SLO | 3.5 | 4.5 | 4.6 | 4.0 | 4.3 | 4.5 | 4.2 | 4.5 | #15 |
| | | | 4.9 | 5.2 | 4.6 | 4.8 | 4.9 | 4.8 | 4.5 |
| | | | 9.4 | 9.8 | 8.6 | 9.1 | 9.4 | 9.0 | 9.0 |
| | | | 6 | 4 | 13 | 9 | 7 | 10 | 11 |
7 | Karel ZELENKA | ITA | 3.5 | 4.2 | 4.6 | 4.2 | 4.3 | 4.7 | 4.8 | 4.4 | #7 |
| | | | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 4.7 |
| | | | 8.8 | 9.3 | 8.9 | 9.0 | 9.5 | 9.7 | 9.1 |
| | | | 13 | 6 | 10 | 10 | 5 | 7 | 9 |
9 | Scott SMITH | USA | 4.5 | 4.1 | 4.4 | 4.3 | 4.4 | 4.1 | 3.7 | 4.6 | #4 |
| | | | 5.0 | 4.7 | 4.8 | 5.2 | 4.8 | 5.0 | 5.3 |
| | | | 9.1 | 9.1 | 9.1 | 9.6 | 8.9 | 8.7 | 9.9 |
| | | | 11 | 8 | 9 | 5 | 10 | 12 | 4 |
10 | Hristo TURLAKOV | BUL | 5.0 | 4.3 | 3.9 | 4.4 | 4.3 | 4.3 | 4.3 | 3.3 | #18 |
| | | | 4.8 | 4.6 | 4.8 | 5.2 | 4.9 | 4.8 | 4.2 |
| | | | 9.1 | 8.5 | 9.2 | 9.5 | 9.2 | 9.1 | 7.5 |
| | | | 10 | 14 | 8 | 6 | 9 | 9 | 19 |
11 | Bradley SANTER | AUS | 5.5 | 4.4 | 4.2 | 4.1 | 4.3 | 4.4 | 4.7 | 4.3 | #10 |
| | | | 4.7 | 4.5 | 4.6 | 4.6 | 4.9 | 4.9 | 4.8 |
| | | | 9.1 | 8.7 | 8.7 | 8.9 | 9.3 | 9.6 | 9.1 |
| | | | 9 | 13 | 12 | 11 | 8 | 8 | 10 |
12 | Juraj SVIATKO | SVK | 6.0 | 4.4 | 4.1 | 4.4 | 4.1 | 4.0 | 3.6 | 4.3 | #3 |
| | | | 4.9 | 4.8 | 4.4 | 4.7 | 4.6 | 4.7 | 5.1 |
| | | | 9.3 | 8.9 | 8.8 | 8.8 | 8.6 | 8.3 | 9.4 |
| | | | 7 | 11 | 11 | 12 | 15 | 15 | 7 |
13 | James BLACK | GBR | 6.5 | 4.1 | 4.0 | 4.5 | 3.8 | 3.8 | 3.3 | 4.3 | #6 |
| | | | 4.8 | 4.9 | 4.9 | 4.7 | 4.9 | 4.8 | 4.9 |
| | | | 8.9 | 8.9 | 9.4 | 8.5 | 8.7 | 8.1 | 9.2 |
| | | | 12 | 12 | 6 | 13 | 12 | 17 | 8 |
14 | Filip STILLER | SWE | 7.0 | 4.1 | 4.5 | 3.9 | 3.8 | 4.2 | 4.3 | 4.2 | #11 |
| | | | 4.4 | 4.7 | 4.2 | 3.9 | 4.4 | 4.6 | 4.6 |
| | | | 8.5 | 9.2 | 8.1 | 7.7 | 8.6 | 8.9 | 8.8 |
| | | | 15 | 7 | 17 | 16 | 13 | 11 | 13 |
15 | Jan CEJVAN | SLO | 7.5 | 3.9 | 4.0 | 3.9 | 3.3 | 4.1 | 4.0 | 3.7 | #16 |
| | | | 4.3 | 4.4 | 4.5 | 4.2 | 4.5 | 4.6 | 4.3 |
| | | | 8.2 | 8.4 | 8.4 | 7.5 | 8.6 | 8.6 | 8.0 |
| | | | 16 | 15 | 15 | 17 | 14 | 13 | 17 |
16 | Song GAO | CHN | 8.0 | 4.2 | 3.7 | 3.8 | 3.7 | 3.7 | 4.0 | 3.6 | #1 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 | 4.5 |
| | | | 8.7 | 8.2 | 8.3 | 8.2 | 8.1 | 8.5 | 8.1 |
| | | | 14 | 16 | 16 | 15 | 16 | 14 | 16 |
17 | Maciej KUS | POL | 8.5 | 3.8 | 3.7 | 4.0 | 3.9 | 3.6 | 3.3 | 3.9 | #8 |
| | | | 4.0 | 4.4 | 4.5 | 4.5 | 4.0 | 3.8 | 4.6 |
| | | | 7.8 | 8.1 | 8.5 | 8.4 | 7.6 | 7.1 | 8.5 |
| | | | 18 | 17 | 14 | 14 | 17 | 18 | 15 |
18 | Sergei KOTOV | ISR | 9.0 | 3.9 | 3.0 | 3.6 | 3.6 | 3.4 | 3.8 | 4.0 | #5 |
| | | | 4.2 | 4.0 | 4.4 | 3.6 | 3.7 | 4.3 | 4.6 |
| | | | 8.1 | 7.0 | 8.0 | 7.2 | 7.1 | 8.1 | 8.6 |
| | | | 17 | 19 | 18 | 18 | 19 | 16 | 14 |
19 | Krzysztof KOMOSA | POL | 9.5 | 3.1 | 3.3 | 3.1 | 3.0 | 3.5 | 3.0 | 3.6 | #2 |
| | | | 3.8 | 3.8 | 4.3 | 3.7 | 3.8 | 3.7 | 4.2 |
| | | | 6.9 | 7.1 | 7.4 | 6.7 | 7.3 | 6.7 | 7.8 |
| | | | 19 | 18 | 19 | 20 | 18 | 20 | 18 |
20 | Aidas REKLYS | LTU | 10.0 | 2.9 | 2.5 | 3.0 | 3.1 | 3.1 | 2.7 | 2.9 | #20 |
| | | | 4.0 | 3.9 | 4.0 | 3.8 | 3.9 | 4.4 | 4.1 |
| | | | 6.9 | 6.4 | 7.0 | 6.9 | 7.0 | 7.1 | 7.0 |
| | | | 20 | 20 | 20 | 19 | 20 | 19 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
1 | Gheorghe CHIPER | ROM | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 262 |
2 | Alexei VASILEVSKY | RUS | 2 | | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 248 |
3 | Kristoffer BERNTSSON | SWE | 2 | 4 | | (8) | (12) | (10) | (12) | (12) | (12) | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 220 |
4 | Benjamin MILLER | USA | 0 | 0 | 6 | | (8) | (10) | (12) | (10) | (10) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 208 |
5 | Lukas RAKOWSKI | CZE | 0 | 2 | 2 | 6 | | (8) | (12) | (14) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 |
6 | Nicolas YOUNG | CAN | 0 | 0 | 4 | 4 | 6 | | (8) | (10) | (8) | (11) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 183 |
7 | Gregor URBAS | SLO | 0 | 0 | 2 | 2 | 2 | 6 | | 6 | (8) | (8) | (8) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 160 |
7 | Karel ZELENKA | ITA | 0 | 0 | 2 | 4 | 0 | 4 | (8) | | 6 | (8) | (12) | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 160 |
9 | Scott SMITH | USA | 0 | 0 | 2 | 4 | 4 | 6 | 6 | (8) | | 6 | (8) | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 |
10 | Hristo TURLAKOV | BUL | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | (8) | | 4 | (8) | (8) | (10) | (12) | (12) | (12) | (12) | (12) | (14) | 20 | 129 |
11 | Bradley SANTER | AUS | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 6 | (10) | | 6 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 138 |
12 | Juraj SVIATKO | SVK | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 6 | (8) | | (10) | (8) | (10) | (12) | (14) | (14) | (14) | (14) | 18 | 124 |
13 | James BLACK | GBR | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 6 | 6 | 4 | | (10) | (12) | (12) | (14) | (12) | (14) | (14) | 14 | 120 |
14 | Filip STILLER | SWE | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 6 | 4 | | (12) | (8) | (10) | (14) | (14) | (14) | 12 | 96 |
15 | Jan CEJVAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | | (8) | (8) | (12) | (14) | (14) | 10 | 66 |
16 | Song GAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 6 | | (8) | (12) | (14) | (14) | 8 | 66 |
17 | Maciej KUS | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 6 | | (8) | (14) | (14) | 6 | 54 |
18 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | | (10) | (14) | 4 | 38 |
19 | Krzysztof KOMOSA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | 2 | 16 |
20 | Aidas REKLYS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Christiane MÖRTH | ISU |
Assistant Referee | Mr. Nenad ORBAN | ISU |
Judge No.1 | Mrs. Laura Mc'NAIR | GBR |
Judge No.2 | Mrs. Agata WASILEWSKA | POL |
Judge No.3 | Mr. Alfred KORYTEK | ISR |
Judge No.4 | Mr. Nikolay IANEV | BUL |
Judge No.5 | Mrs. Marina BELLU | ROM |
Judge No.6 | Mrs. Camilla FREDMAN | SWE |
Judge No.7 | Mrs. Ilze JONIKIS | AUS |
Substitute Judge | Mr. Todd BROMLEY | USA |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2002 13:11