| SPl. | Name | Nat. | Points | AUT | ITA | SVK | HUN | USA | AZE | CAN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa DREI | FIN | 1.0 | 5.3 | 5.2 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #18 |
| 5.4 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 | 5.3 | |||||
| 10.7 | 10.4 | 10.4 | 10.4 | 10.3 | 10.5 | 10.5 | |||||
| 1 | 1 | 1 | 3 | 2 | 2 | 2 | |||||
| 2 | Yebin MOK | USA | 2.0 | 5.2 | 4.9 | 5.1 | 5.3 | 5.0 | 5.1 | 5.2 | #20 |
| 5.3 | 5.2 | 5.1 | 5.3 | 5.3 | 5.2 | 5.4 | |||||
| 10.5 | 10.1 | 10.2 | 10.6 | 10.3 | 10.3 | 10.6 | |||||
| 2 | 3 | 3 | 1 | 1 | 3 | 1 | |||||
| 3 | Julia SEBESTYEN | HUN | 3.0 | 5.0 | 5.0 | 5.0 | 5.1 | 4.7 | 5.3 | 5.1 | #19 |
| 5.3 | 5.2 | 5.2 | 5.4 | 5.0 | 5.3 | 5.2 | |||||
| 10.3 | 10.2 | 10.2 | 10.5 | 9.7 | 10.6 | 10.3 | |||||
| 3 | 2 | 2 | 2 | 4 | 1 | 3 | |||||
| 4 | Marianne DUBUC | CAN | 4.0 | 5.1 | 4.9 | 5.0 | 5.2 | 4.9 | 4.8 | 5.0 | #17 |
| 4.9 | 4.7 | 4.9 | 5.0 | 4.9 | 5.0 | 5.1 | |||||
| 10.0 | 9.6 | 9.9 | 10.2 | 9.8 | 9.8 | 10.1 | |||||
| 4 | 4 | 5 | 4 | 3 | 4 | 4 | |||||
| 5 | Daria TIMOSHENKO | AZE | 5.0 | 4.7 | 4.8 | 4.9 | 4.8 | 4.6 | 4.7 | 4.8 | #13 |
| 4.8 | 4.7 | 5.1 | 4.8 | 4.8 | 4.9 | 4.8 | |||||
| 9.5 | 9.5 | 10.0 | 9.6 | 9.4 | 9.6 | 9.6 | |||||
| 5 | 5 | 4 | 5 | 6 | 5 | 5 | |||||
| 6 | Tugba KARADEMIR | TUR | 6.0 | 4.4 | 4.6 | 4.7 | 4.4 | 4.7 | 4.5 | 4.5 | #11 |
| 4.6 | 4.7 | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 9.0 | 9.3 | 9.6 | 9.2 | 9.5 | 9.3 | 9.3 | |||||
| 8 | 7 | 7 | 7 | 5 | 8 | 6 | |||||
| 7 | Stephanie ZHANG | AUS | 7.0 | 4.5 | 4.5 | 4.7 | 4.6 | 4.5 | 4.5 | 4.3 | #16 |
| 4.8 | 4.5 | 4.7 | 4.6 | 4.7 | 4.9 | 4.4 | |||||
| 9.3 | 9.0 | 9.4 | 9.2 | 9.2 | 9.4 | 8.7 | |||||
| 6 | 9 | 9 | 8 | 8 | 6 | 11 | |||||
| 8 | Anastasiya GIMAZETDINOVA | UZB | 8.0 | 4.5 | 4.3 | 4.9 | 4.6 | 4.3 | 4.6 | 4.6 | #7 |
| 4.7 | 4.4 | 4.9 | 4.7 | 4.4 | 4.7 | 4.5 | |||||
| 9.2 | 8.7 | 9.8 | 9.3 | 8.7 | 9.3 | 9.1 | |||||
| 7 | 11 | 6 | 6 | 12 | 9 | 7 | |||||
| 9 | Vanessa GIUNCHI | ITA | 9.0 | 4.2 | 4.5 | 4.2 | 4.5 | 4.4 | 4.4 | 4.5 | #12 |
| 4.0 | 4.8 | 4.3 | 4.6 | 4.9 | 4.9 | 4.4 | |||||
| 8.2 | 9.3 | 8.5 | 9.1 | 9.3 | 9.3 | 8.9 | |||||
| 15 | 6 | 10 | 9 | 7 | 7 | 8 | |||||
| 10 | Mojca KOPAC | SLO | 10.0 | 4.3 | 4.4 | 4.6 | 4.4 | 4.6 | 4.4 | 4.3 | #15 |
| 4.3 | 4.7 | 4.8 | 4.6 | 4.5 | 4.7 | 4.5 | |||||
| 8.6 | 9.1 | 9.4 | 9.0 | 9.1 | 9.1 | 8.8 | |||||
| 9 | 8 | 8 | 10 | 9 | 10 | 9 | |||||
| 11 | Lucia STAROVICOVA | SVK | 11.0 | 4.1 | 4.5 | 4.2 | 4.4 | 4.4 | 4.4 | 4.2 | #9 |
| 4.3 | 4.4 | 4.2 | 4.5 | 4.5 | 4.4 | 4.4 | |||||
| 8.4 | 8.9 | 8.4 | 8.9 | 8.9 | 8.8 | 8.6 | |||||
| 11 | 10 | 11 | 11 | 10 | 13 | 13 | |||||
| 12 | Silvia KONCOKOVA | SVK | 12.0 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.4 | 4.5 | #6 |
| 4.3 | 4.2 | 4.1 | 4.2 | 3.8 | 4.5 | 4.3 | |||||
| 8.5 | 8.4 | 8.2 | 8.3 | 7.8 | 8.9 | 8.8 | |||||
| 10 | 13 | 12 | 12 | 16 | 11 | 10 | |||||
| 13 | Irina LUKJANENKO | UKR | 13.0 | 4.2 | 4.2 | 3.9 | 3.9 | 4.1 | 4.3 | 4.0 | #8 |
| 4.1 | 4.3 | 4.1 | 4.3 | 4.1 | 4.5 | 4.2 | |||||
| 8.3 | 8.5 | 8.0 | 8.2 | 8.2 | 8.8 | 8.2 | |||||
| 13 | 12 | 13 | 13 | 14 | 12 | 15 | |||||
| 14 | Young - Eun CHOI | KOR | 14.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.5 | 4.2 | 4.1 | #3 |
| 4.2 | 4.2 | 4.0 | 4.2 | 3.8 | 4.4 | 4.2 | |||||
| 8.2 | 8.3 | 7.9 | 8.1 | 7.3 | 8.6 | 8.3 | |||||
| 14 | 15 | 15 | 14 | 18 | 16 | 14 | |||||
| 15 | Zeljka KRIZMANIC | CRO | 15.0 | 3.9 | 4.0 | 3.8 | 3.8 | 3.7 | 4.3 | 4.4 | #4 |
| 4.1 | 4.3 | 3.9 | 4.0 | 3.9 | 4.4 | 4.3 | |||||
| 8.0 | 8.3 | 7.7 | 7.8 | 7.6 | 8.7 | 8.7 | |||||
| 16 | 14 | 17 | 16 | 17 | 15 | 12 | |||||
| 16 | Jubilee Jenna MANDL | AUT | 16.0 | 4.0 | 4.2 | 4.0 | 3.6 | 4.2 | 4.3 | 3.9 | #14 |
| 4.3 | 4.1 | 4.0 | 4.0 | 4.6 | 4.3 | 4.0 | |||||
| 8.3 | 8.3 | 8.0 | 7.6 | 8.8 | 8.6 | 7.9 | |||||
| 12 | 16 | 14 | 18 | 11 | 17 | 18 | |||||
| 17 | Joanne CARTER | AUS | 17.0 | 3.9 | 4.0 | 3.7 | 3.5 | 4.0 | 4.2 | 3.9 | #10 |
| 3.9 | 4.2 | 4.1 | 4.3 | 4.4 | 4.5 | 4.2 | |||||
| 7.8 | 8.2 | 7.8 | 7.8 | 8.4 | 8.7 | 8.1 | |||||
| 18 | 17 | 16 | 15 | 13 | 14 | 17 | |||||
| 18 | Anja BESLIC | SLO | 18.0 | 4.0 | 3.9 | 3.8 | 3.7 | 3.9 | 3.8 | 4.2 | #5 |
| 3.9 | 4.1 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | |||||
| 7.9 | 8.0 | 7.6 | 7.7 | 7.9 | 7.8 | 8.2 | |||||
| 17 | 18 | 19 | 17 | 15 | 18 | 16 | |||||
| 19 | Alibel ALEGRE | ESP | 19.0 | 3.7 | 3.7 | 3.7 | 3.3 | 3.0 | 3.7 | 3.7 | #1 |
| 3.9 | 3.9 | 3.9 | 3.8 | 3.7 | 3.9 | 4.0 | |||||
| 7.6 | 7.6 | 7.6 | 7.1 | 6.7 | 7.6 | 7.7 | |||||
| 19 | 19 | 18 | 19 | 19 | 19 | 19 | |||||
| 20 | Ines PAVLEKOVIC | CRO | 20.0 | 3.0 | 3.4 | 2.8 | 3.2 | 2.9 | 3.4 | 2.8 | #2 |
| 3.1 | 3.6 | 2.8 | 3.4 | 3.4 | 3.6 | 3.1 | |||||
| 6.1 | 7.0 | 5.6 | 6.6 | 6.3 | 7.0 | 5.9 | |||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa DREI | FIN | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 256 | |
| 2 | Yebin MOK | USA | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 | |
| 3 | Julia SEBESTYEN | HUN | 4 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 246 | |
| 4 | Marianne DUBUC | CAN | 0 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 | |
| 5 | Daria TIMOSHENKO | AZE | 0 | 0 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 6 | Tugba KARADEMIR | TUR | 0 | 0 | 0 | 0 | 2 | (10) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 184 | |
| 7 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 166 | |
| 8 | Anastasiya GIMAZETDINOVA | UZB | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (8) | (10) | (10) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 24 | 164 | |
| 9 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | (10) | (12) | (12) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 22 | 156 | |
| 10 | Mojca KOPAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 154 | |
| 11 | Lucia STAROVICOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 122 | |
| 12 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | (10) | (14) | (14) | (12) | (12) | (12) | (14) | (14) | 16 | 112 | |
| 13 | Irina LUKJANENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (12) | (12) | (10) | (12) | (14) | (14) | (14) | 14 | 96 | |
| 14 | Young - Eun CHOI | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | (8) | (10) | (12) | (14) | (14) | 10 | 68 | |
| 15 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (8) | 6 | (12) | (14) | (14) | 10 | 66 | |
| 16 | Jubilee Jenna MANDL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 6 | (8) | (10) | (14) | (14) | 8 | 68 | |
| 17 | Joanne CARTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | 6 | (10) | (14) | (14) | 8 | 60 | |
| 18 | Anja BESLIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | (12) | (14) | 4 | 40 | |
| 19 | Alibel ALEGRE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | 2 | 16 | |
| 20 | Ines PAVLEKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Bojan LIPOVSCAK | ISU |
| Assistant Referee | Mrs. Felicitas BABUSIKOVA | ISU |
| Judge No.1 | Mrs. Yvonne PAL | AUT |
| Judge No.2 | Mrs. Emanuela PASTORE | ITA |
| Judge No.3 | Mrs. Lenka BOHUNICKA | SVK |
| Judge No.4 | Mrs. Agnes MORVAI-KÖVECSES | HUN |
| Judge No.5 | Mr. Todd BROMLEY | USA |
| Judge No.6 | Mrs. Evgenia BOGDANOVA | AZE |
| Judge No.7 | Mr. Richard VALLEE | CAN |
| Substitute Judge | Mrs. Camilla FREDMAN | SWE |
Last Update: 9.11.2002 13:12