| SPl. | Name | Nat. | Points | UKR | FRA | UZB | POL | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulia GOLOVINA / Oleg VOIKO | UKR | 0.6 | 5.2 | 5.1 | 5.2 | 5.0 | 5.0 | #5 |
| 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | |||||
| 10.6 | 10.4 | 10.5 | 10.2 | 10.2 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Kendra GOODWIN / Christopher OBZANSKY | USA | 1.2 | 4.8 | 4.9 | 5.0 | 4.8 | 4.9 | #7 |
| 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 9.8 | 9.9 | 10.0 | 9.8 | 10.0 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Eve BENTLEY / Cedric PERNET | FRA | 1.8 | 4.6 | 4.7 | 4.9 | 4.6 | 4.2 | #6 |
| 4.9 | 5.0 | 5.0 | 4.7 | 4.5 | |||||
| 9.5 | 9.7 | 9.9 | 9.3 | 8.7 | |||||
| 3 | 4 | 3 | 5 | 7 | |||||
| 4 | Yang FANG / Chongbo GAO | CHN | 2.4 | 4.7 | 4.8 | 4.7 | 4.8 | 4.6 | #11 |
| 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | |||||
| 9.5 | 9.6 | 9.6 | 9.7 | 9.5 | |||||
| 4 | 5 | 4 | 3 | 3 | |||||
| 5 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 3.0 | 4.5 | 4.8 | 4.6 | 4.2 | 4.6 | #9 |
| 4.8 | 5.0 | 4.7 | 4.4 | 4.8 | |||||
| 9.3 | 9.8 | 9.3 | 8.6 | 9.4 | |||||
| 5 | 3 | 5 | 6 | 4 | |||||
| 6 | Kristina LENKO / Danny MOIR | CAN | 3.6 | 4.5 | 4.7 | 4.5 | 4.3 | 4.5 | #12 |
| 4.7 | 4.8 | 4.7 | 4.3 | 4.7 | |||||
| 9.2 | 9.5 | 9.2 | 8.6 | 9.2 | |||||
| 6 | 6 | 6 | 7 | 5 | |||||
| 7 | Amandine BORSI / Fabrice BLONDEL | FRA | 4.2 | 4.4 | 4.6 | 4.5 | 4.4 | 4.4 | #10 |
| 4.7 | 4.8 | 4.6 | 4.2 | 4.3 | |||||
| 9.1 | 9.4 | 9.1 | 8.6 | 8.7 | |||||
| 7 | 7 | 7 | 8 | 8 | |||||
| 8 | Sinead KERR / John KERR | GBR | 4.8 | 4.5 | 4.4 | 4.4 | 4.7 | 4.5 | #8 |
| 4.6 | 4.6 | 4.6 | 4.9 | 4.6 | |||||
| 9.1 | 9.0 | 9.0 | 9.6 | 9.1 | |||||
| 8 | 8 | 8 | 4 | 6 | |||||
| 9 | Julie MacDONALD / Marc BRADSHAW | CAN | 5.4 | 4.3 | 3.7 | 4.3 | 4.2 | 4.2 | #4 |
| 4.3 | 4.1 | 4.5 | 4.3 | 4.3 | |||||
| 8.6 | 7.8 | 8.8 | 8.5 | 8.5 | |||||
| 9 | 9 | 9 | 9 | 9 | |||||
| 10 | Olga AKIMOVA / Ramil SARKULOV | UZB | 6.0 | 3.8 | 3.6 | 3.8 | 3.9 | 4.0 | #2 |
| 4.1 | 3.6 | 4.1 | 3.8 | 4.2 | |||||
| 7.9 | 7.2 | 7.9 | 7.7 | 8.2 | |||||
| 10 | 11 | 10 | 11 | 10 | |||||
| 11 | Agnieszka DULEJ / Slawomir JANICKI | POL | 6.6 | 3.6 | 3.7 | 3.6 | 3.8 | 3.5 | #1 |
| 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | |||||
| 7.6 | 7.7 | 7.6 | 7.8 | 7.4 | |||||
| 11 | 10 | 11 | 10 | 11 | |||||
| 12 | Patricia PAVUK / Andras ROSNIK | HUN | 7.2 | 3.5 | 3.4 | 3.4 | 3.7 | 3.3 | #3 |
| 3.8 | 3.7 | 3.6 | 3.6 | 2.9 | |||||
| 7.3 | 7.1 | 7.0 | 7.3 | 6.2 | |||||
| 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulia GOLOVINA / Oleg VOIKO | UKR | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 2 | Kendra GOODWIN / Christopher OBZANSKY | USA | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 3 | Eve BENTLEY / Cedric PERNET | FRA | 0 | 0 | (6) | (6) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | 18 | 76 | |
| 4 | Yang FANG / Chongbo GAO | CHN | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
| 5 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 0 | 0 | 4 | 2 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 6 | Kristina LENKO / Danny MOIR | CAN | 0 | 0 | 2 | 0 | 0 | (10) | (8) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 7 | Amandine BORSI / Fabrice BLONDEL | FRA | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | (10) | (10) | (10) | 10 | 46 | |
| 8 | Sinead KERR / John KERR | GBR | 0 | 0 | 4 | 0 | 2 | 2 | 4 | (10) | (10) | (10) | (10) | 8 | 52 | |
| 9 | Julie MacDONALD / Marc BRADSHAW | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (10) | 6 | 30 | |
| 10 | Olga AKIMOVA / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | 4 | 16 | |
| 11 | Agnieszka DULEJ / Slawomir JANICKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 12 | Patricia PAVUK / Andras ROSNIK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Halina GORDON - POLTORAK | ISU |
| Assistant Referee | Mrs. Odette COULSON | ISU |
| Judge No.1 | Mr. Valery EGOROV | UKR |
| Judge No.2 | Mrs. Armelle VAN EYBERGEN | FRA |
| Judge No.3 | Mrs. Raisa GAGARINA | UZB |
| Judge No.4 | Mrs. Malgorzata GRAJCAR | POL |
| Judge No.5 | Mrs. Jenny MAST | USA |
| Substitute Judge | Mr. Istvan SUGAR | HUN |
Last Update: 9.11.2002 13:12