| SPl. | Name | Nat. | Points | UKR | FRA | UZB | POL | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulia GOLOVINA / Oleg VOIKO | UKR | 1.0 | 5.1 | 5.2 | 5.2 | 4.8 | 5.2 | #11 |
| 5.4 | 5.3 | 5.4 | 5.0 | 5.2 | |||||
| 10.5 | 10.5 | 10.6 | 9.8 | 10.4 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Kendra GOODWIN / Christopher OBZANSKY | USA | 2.0 | 4.8 | 5.0 | 5.1 | 4.6 | 5.1 | #9 |
| 5.0 | 5.2 | 5.2 | 4.8 | 5.2 | |||||
| 9.8 | 10.2 | 10.3 | 9.4 | 10.3 | |||||
| 3 | 2 | 3 | 3 | 2 | |||||
| 3 | Yang FANG / Chongbo GAO | CHN | 3.0 | 5.0 | 4.8 | 5.2 | 4.7 | 5.0 | #12 |
| 4.8 | 4.9 | 5.2 | 5.0 | 5.1 | |||||
| 9.8 | 9.7 | 10.4 | 9.7 | 10.1 | |||||
| 4 | 7 | 2 | 2 | 3 | |||||
| 4 | Eve BENTLEY / Cedric PERNET | FRA | 4.0 | 4.8 | 5.0 | 4.9 | 4.5 | 4.6 | #10 |
| 5.2 | 5.1 | 5.1 | 4.7 | 4.7 | |||||
| 10.0 | 10.1 | 10.0 | 9.2 | 9.3 | |||||
| 2 | 3 | 4 | 5 | 6 | |||||
| 5 | Sinead KERR / John KERR | GBR | 5.0 | 4.5 | 4.9 | 4.8 | 4.3 | 4.7 | #8 |
| 4.8 | 4.9 | 5.0 | 4.7 | 4.8 | |||||
| 9.3 | 9.8 | 9.8 | 9.0 | 9.5 | |||||
| 7 | 6 | 5 | 6 | 4 | |||||
| 6 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 6.0 | 4.7 | 4.9 | 4.7 | 4.3 | 4.6 | #6 |
| 4.9 | 5.1 | 4.9 | 4.6 | 4.6 | |||||
| 9.6 | 10.0 | 9.6 | 8.9 | 9.2 | |||||
| 5 | 4 | 6 | 8 | 7 | |||||
| 7 | Kristina LENKO / Danny MOIR | CAN | 7.0 | 4.6 | 4.5 | 4.7 | 4.5 | 4.5 | #5 |
| 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 9.4 | 9.3 | 9.5 | 9.3 | 9.3 | |||||
| 6 | 8 | 7 | 4 | 5 | |||||
| 8 | Amandine BORSI / Fabrice BLONDEL | FRA | 8.0 | 4.3 | 4.8 | 4.6 | 4.4 | 4.3 | #7 |
| 4.6 | 5.0 | 4.8 | 4.6 | 4.6 | |||||
| 8.9 | 9.8 | 9.4 | 9.0 | 8.9 | |||||
| 9 | 5 | 8 | 7 | 9 | |||||
| 9 | Julie MacDONALD / Marc BRADSHAW | CAN | 9.0 | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | #3 |
| 4.7 | 4.5 | 4.6 | 4.5 | 4.7 | |||||
| 9.1 | 8.9 | 9.1 | 8.8 | 9.1 | |||||
| 8 | 9 | 9 | 9 | 8 | |||||
| 10 | Agnieszka DULEJ / Slawomir JANICKI | POL | 10.0 | 3.7 | 4.1 | 3.8 | 4.0 | 3.5 | #1 |
| 4.0 | 4.3 | 4.0 | 4.1 | 4.0 | |||||
| 7.7 | 8.4 | 7.8 | 8.1 | 7.5 | |||||
| 11 | 10 | 11 | 10 | 10 | |||||
| 11 | Olga AKIMOVA / Ramil SARKULOV | UZB | 11.0 | 3.8 | 4.1 | 3.9 | 3.8 | 3.6 | #2 |
| 4.1 | 4.1 | 4.1 | 3.9 | 3.8 | |||||
| 7.9 | 8.2 | 8.0 | 7.7 | 7.4 | |||||
| 10 | 11 | 10 | 11 | 11 | |||||
| 12 | Patricia PAVUK / Andras ROSNIK | HUN | 12.0 | 3.5 | 3.9 | 3.4 | 3.4 | 3.0 | #4 |
| 3.9 | 4.1 | 3.8 | 3.7 | 3.6 | |||||
| 7.4 | 8.0 | 7.2 | 7.1 | 6.6 | |||||
| 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulia GOLOVINA / Oleg VOIKO | UKR | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 2 | Kendra GOODWIN / Christopher OBZANSKY | USA | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 3 | Yang FANG / Chongbo GAO | CHN | 0 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 84 | |
| 4 | Eve BENTLEY / Cedric PERNET | FRA | 0 | 2 | 4 | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 5 | Sinead KERR / John KERR | GBR | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 64 | |
| 6 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 0 | 0 | 2 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 7 | Kristina LENKO / Danny MOIR | CAN | 0 | 0 | 0 | 4 | 4 | 4 | (8) | (10) | (10) | (10) | (10) | 10 | 60 | |
| 8 | Amandine BORSI / Fabrice BLONDEL | FRA | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (10) | (10) | (10) | 8 | 44 | |
| 9 | Julie MacDONALD / Marc BRADSHAW | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (10) | 6 | 34 | |
| 10 | Agnieszka DULEJ / Slawomir JANICKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | 4 | 16 | |
| 11 | Olga AKIMOVA / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 12 | Patricia PAVUK / Andras ROSNIK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Halina GORDON - POLTORAK | ISU |
| Assistant Referee | Mrs. Odette COULSON | ISU |
| Judge No.1 | Mr. Valery EGOROV | UKR |
| Judge No.2 | Mrs. Armelle VAN EYBERGEN | FRA |
| Judge No.3 | Mrs. Raisa GAGARINA | UZB |
| Judge No.4 | Mrs. Malgorzata GRAJCAR | POL |
| Judge No.5 | Mrs. Jenny MAST | USA |
| Substitute Judge | Mr. Istvan SUGAR | HUN |
Last Update: 9.11.2002 13:12